| Assembly Constituency | Candidate | ||
|---|---|---|---|
| No. | Name | ||
| 1 | 69 | Rajkot West | Vijaybhai Rupani |
| 2 | 25 | Mahesana | Nitinbhai Patel |
| 3 | 105 | Bhavnagar West | Jitubhai Vaghani |
| 4 | 3 | Anjar | Vasanbhai Ahir |
| 5 | 7 | Vav | Shankarbhai Chadhary |
| 6 | 8 | Tharad | Parbatbhai Patel |
| 7 | 14 | Deodar | Keshaji Chauhan |
| 8 | 17 | Chanasma | Dilipji Virji Thakor |
| 9 | 20 | Kheralu | Bharatisinh Dabhi |
| 10 | 27 | Himatnagar | Rajendrabhai Ranjitsinh Chavda |
| 11 | 29 | Khedbrahma (ST) | Ramilaben Becharbhai Bara |
| 12 | 30 | Bhiloda (ST) | P.C.Branda |
| 13 | 31 | Modasa | Bhikhusinh Chatursinh Parmar |
| 14 | 57 | Daskroi | Babubhai J.Patel |
| 15 | 58 | Dholka | Bhupendrasinh Chudasma |
| 16 | 61 | Limdi | Kiritsinh Rana |
| 17 | 62 | Wadhwan | Dhanjibhai Patel (Makson) |
| 18 | 72 | Jasdan | Bharatbhai Boghra |
| 19 | 74 | Jetpur | Jayeshbhai Radadiya |
| 20 | 77 | Jamnagar Rural | Raghvjibhai Patel |
| 21 | 78 | Jamnagar North | Dharmendrasinh Merubha Jadeja (Hakubha) |
| 22 | 80 | Jamjodhpur | Chimanbhai Sapariya |
| 23 | 81 | Khambhalia | Kalubhai Chavda |
| 24 | 82 | Dwarka | Pabubha Virmbha Manek |
| 25 | 89 | Mangrol | Bhagvanjibhai Kargatiya |
| 26 | 86 | Junagadh | Mahendrabhai Mashru |
| 27 | 90 | Somnath | Jashabhai Bhanabhai Barad |
| 28 | 91 | Talala | Govindbhai Parmar |
| 29 | 94 | Dhari | Dilipbhai Sanghani |
| 30 | 95 | Amreli | Bavkubhai Udhad |
| 31 | 98 | Rajula | Hirabhai Solanki |
| 32 | 99 | Mahuva | Raghvjibhai Makvana ( R.C) |
| 33 | 103 | Bhavnagar Rural | Parshotambhai Odhavjibhai Solanki |
| 34 | 104 | Bhavnagar East | Vibharvriben Dave |
| 35 | 106 | Gadhada (SC) | Atmarambhai Parma |
| 36 | 111 | Umreth | Govindbhai Raijibhai Parmar |
| 37 | 114 | Sojitra | Vipulbhai Vinubhai Patel |
| 38 | 117 | Mehemdabad | Arjunsing Chauhan |
| 39 | 119 | Thasra | Ramsinh Parmar |
| 40 | 121 | Balasinor | Mansinh Chauhan |
| 41 | 126 | Godhra | C.K.Raulji |
| 42 | 124 | Shehra | Jethabhai Aahir |
| 43 | 128 | Halol | Jaydrathsinh parmar |
| 44 | 134 | Devgadhbaria | Bachubhai Khabad |
| 45 | 135 | Savli | Ketanbhai Inamdar |
| 46 | 138 | Jetpur (ST) | Jayantibhai Rathva |
| 47 | 141 | Vadodara City (SC) | Manishaben Vakil |
| 48 | 144 | Raopura | Rajendrabhai Trivedi |
| 49 | 145 | Manjalpur | Yogeshbhai Patel |
| 50 | 146 | Padra | Dineshbhai Patel (Mama) |
| 51 | 147 | Karjan | Satisbhai Balubhai Patel |
| 52 | 148 | Nandod (ST) | Shabdsharnbhai Tadvi |
| 53 | 149 | Dediapada (ST) | Motibhai P.Vasava |
| 54 | 151 | Vagra | Arunsinh Rana |
| 55 | 152 | Jhaghadiya (ST) | Ravjibhai Vasava |
| 56 | 154 | Ankleshwar | Ishavarsinh Patel |
| 57 | 155 | Olpad | Mukesh Patel |
| 58 | 156 | Mangrol (ST) | Ganpatbhai Vestabhai Vasava |
| 59 | 161 | Varachha Road | Kumarbhai Shivabhai Kanani |
| 60 | 163 | Limbayat | Sangitaben Rajendrabhai Patil |
| 61 | 165 | Majura | Harsh Rameshbhai Sanghvi |
| 62 | 167 | Surat West | Purneshbhai Ishwarlal Modi |
| 63 | 169 | Bardoli (SC) | Ishwarbhai Ramanbhai Parmar |
| 64 | 172 | Nizar (ST) | Kantibhai Reshmabhai Gamit |
| 65 | 173 | Dangs (ST) | Vijaybhai Patel |
| 66 | 174 | Jalalpore | Rameshbhai Chhotubhai Patel |
| 67 | 177 | Vansadaa (ST) | Ganapatbhai Ulukbhai Mahla |
| 68 | 179 | Valsad | Bharatbhai Patel |
| 69 | 180 | Pardi | Kanubhai desai |
| 70 | 182 | Umbergaon (ST) | Ramanbhai Nanubhai Paatakar |
Home »
2019 elections date
,
2019 lok sabha
,
2019 lok sabha election
,
indian general election 2019
,
next pm election in india
,
next prime minister election in india
» BJP RELEASES FIRST LIST OF CANDIDATES : GUJARAT ELECTIONS 2017






0 comments:
Post a Comment